| Model | TR-10SR CE | 
| Power Output | ~110V/60Hz or ~230V/50Hz 4 Program Power+2 AUX power Total Power 5KW | 
| Function Button | Light touch press buttons include 4 power switch buttons, 1 MP3 control button, 1 backup program switch, 10 zones speaker selector button, all zones button, 1 music or paging switch button. 4 menu buttons for switch, 1 ok button | 
| Indication Method | 192x64 LCD display, English | 
| Audio Output | 1KΩ 0.775V Unbalance(6.35 RC) 0V(Short Circuit) Industrial Standard | 
| Voltage Input and Output of Alarm | Integrated Terminal Block 0V(Short Circuit) Industrial Standard | 
| Voltage Output for Power Control | Integrated Terminal Block CHA CHB CHC CHD CHE CHA1-A2 CHB1-B2 CHC1-C2 CHD1-D2 CHE1-E2 | 
| Amplifier Input and Output | 0.5 W | 
| Monitor Power of Speaker | −∞ ~ 0dB | 
| Monitor Volume Attenuator | 24 hours(hour-minutes-seconds) weekly | 
| Time Mode | Total 5pcs(4 normal programs, 1EMC) | 
| Program Quantity | Total 512 Steps, 1 day 200 Steps | 
| Program Steps | RS422 | 
| Communication Protocols | RJ45 | 
| Communication Port | 4800 bps | 
| Communication Speed | 160 zone(16pcs T-6217 10 zone speaker seletor) | 
| MP3 Frequency Response | 20Hz~20KHz/ 1dB | 
| Mp3 Store Format | Compatible FAT12, FAT16, FAT32 | 
| Power Supply | ~110V/60Hz or ~230V/50Hz | 
| Dimensions | 484x303x88 mm | 
| Weight | 6.8 Kg | 
 
   
   
   
   
  
             
        

 
               
               
               
              