1/ EM 100 G4 true diversity receiver
Dimensions | Approx. 190 x 212 x 43 mm |
Compander | Sennheiser HDX |
THD, total harmonic distortion | ≤ 0.9 % |
Weight | Approx. 980 g |
Audio output | 6.3 mm jack socket (unbalanced): +12 dBu XLR socket (balanced): +18 dBu |
Signal-to-noise ratio | ≥ 110 dBA |
Switching bandwidth | up to 42 MHz |
Peak deviation | ±48 kHz |
Nominal deviation | ±24 kHz |
Modulation | Wideband FM |
Power supply | 12 V DC |
Antenna connector | 2 BNC sockets |
Current consumption | 300 mA |
Adjacent channel rejection | Typically ≥ 65 dB |
Intermodulation attenuation | Typically ≥ 65 dB |
Receiving frequency | Max. 1680 receiving frequencies, adjustable in 25 kHz steps 20 frequency banks, each with up to 12 factory-preset channels, no intermodulation 1 frequency bank with up to 12 programmable channels |
RF sensitivity | < 2.5 μV for 52 dBA eff S/N |
Frequency range | A1: 470 - 516 MHz A: 516 - 558 MHz AS: 520 - 558 MHz GB: 606 - 648 MHz G: 566 - 608 MHz B: 626 - 668 MHz C: 734 - 776 MHz D: 780 - 822 MHz E: 823 - 865 MHz 1G8: 1785 - 1800 MHz JB: 806 - 810 MHz K+: 925 - 937,5 MHz |
Squelch | low: 5 dBµV middle: 15 dBµV high: 25 dBμV |
Equalizer | Preset 1: Flat Preset 2: Low Cut (-3 dB at 180 Hz) Preset 3: Low Cut/High Boost (-3 dB at 180 Hz, +6 dB at 10 kHz) Preset 4: High Boost (+6 dB at 10 kHz) |
Temperature Range | -10 °C to +55 °C |
Receiver Principle | True diversity |
Blocking | ≥ 70 dB |
2/ SK 100 G4 bodypack transmitter
Dimensions | Approx. 82 x 64 x 24 mm |
Compander | Sennheiser HDX |
THD, total harmonic distortion | ≤ 0.9 % |
Weight | (incl. batteries) approx. 160 g |
Signal-to-noise ratio | ≥ 110 dBA |
RF output power | Max. 30 mW |
Switching bandwidth | up to 42 MHz |
Peak deviation | ±48 kHz |
Nominal deviation | ±24 kHz |
Operating time | Typically 8 h |
Modulation | Wideband FM |
Power supply | 2 AA batteries, 1.5 V or BA 2015 accupack |
Current consumption | at nominal voltage: typ. 180 mA with transmitter switched off: ≤ 25 µA |
Input impedance | 40 kΩ, unbalanced / 1 MΩ |
Max. Input voltage | 3 Veff |
Powering | 3 V battery / 2.4 V rechargeable battery |
Transmission frequency | Max. 1680 transmitting frequencies, adjustable in 25 kHz steps 20 frequency banks, each with up to 12 factory-preset channels, no intermodulation 1 frequency bank with up to 12 programmable channels |
AF frequency response | Mic: 80 – 18,000, Hz Line: 25 – 18,000 Hz |
Temperature Range | -10 °C to +55 °C |
Frequency stability | ≤ ±15 ppm |
3/ ME 2 clip-on microphone (ew 100 G4-ME2 set only)
Connector | 3.5 mm jack |
Frequency response | 50 to 18,000 Hz (ME 2-II) |
Max. sound pressure level | 130 dB |
Cable length | approx. 1.60 m |
Transducer principle | pre-polarized condensor microphone |
Pick-up pattern | omni-directional |
Sensitivity in free field, no load (1kHz) | 20 mV/Pa |
Equivalent noise level | 36 dB |